Kalei Asymmetrical Pleated Peplum Romper in Crimson Red
About Kalei
The Kalei Asymmetrical Pleated Peplum Romper is a fresh spin-off of our beloved Simone Pleated Peplum Dress, designed for youthful sophistication. Its asymmetrical pleated peplum creates a subtle fit-and-flare effect, drawing attention to the slimmest part of your waist for a flattering silhouette.
The soft nude mesh adds a touch of allure, creating the illusion of an invisible neckline that hints at understated sexiness. Made from medium-stretch polyester rayon, it feels soft on the skin and remains breathable for all-day comfort. A thoughtfully placed back slit ensures ease of movement, blending style with practicality.
Perfect for any occasion, the Kalei Asymmetrical Pleated Peplum Romper brings charm, elegance, and versatility in one effortless piece.
First Light speaks to the quiet strength and untamed spirit within every woman as she embarks on her journey of self-discovery. It mirrors the essence of a wildflower—resilient, thriving in unexpected places, drawing beauty from her surroundings, and standing tall despite the odds. In this early stage, she possesses a radiant charm that shines through her raw potential, embracing her authenticity and finding grace in her imperfections.
The collection embodies this tender phase with designs that are soft, delicate, and full of quiet confidence. Gentle silhouettes and subtle details reflect the promise of what lies ahead, much like the early buds of a flower, poised to bloom. These pieces celebrate renewal and individuality, serving as a tribute to the beauty of beginnings—the courage to explore, grow, and evolve.
First Light tells the story of a woman learning to honor her roots while reaching for the sky, embracing her natural self with an open heart. Her journey starts here, not in grandeur but in the understated elegance of possibilities yet to unfold. It is a celebration of the raw, unfiltered beauty found in the earliest steps toward becoming.
- Light hand wash is recommended for the first wash
- Do not soak
- Do not wring
- Put in laundry bag for machine wash
- Only wash with like-coloured clothes
- Air dry to maintain shape
- Iron on low heat if needed, preferably while slightly damp
- Avoid bleach and high heat to prevent weakening of fiber
Size Guide

Model Lena is wearing size XS
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 74.9 - 81.3 | 77.5 - 83.8 | 80 - 86.4 | 85.1 - 91.4 | 90.2 - 96.5 | 95.3 - 101.6 |
| Waist | 59.7 - 62.2 | 63.5 - 64.8 | 66 - 69.9 | 71.1 - 74.9 | 76.2 - 80 | 81.3 - 85.1 |
| Hips | 81.3 - 91.4 | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29½" - 32" | 30½" - 33" | 31½" - 34" | 33½" - 36" | 35½" - 38" | 37½" - 40" |
| Waist | 23½" - 24½" | 25" - 25½" | 26" - 27½" | 28" - 29½" | 30" - 31½" | 32" - 33½" |
| Hips | 32" - 36" | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 76.2 | 78.7 | 81.3 | 86.4 | 91.4 | 96.5 |
| Waist | 62.2 | 64.8 | 67.3 | 72.4 | 77.5 | 82.6 |
| Hips | 94 | 96.5 | 99.1 | 104.1 | 109.2 | 114.3 |
| Length | 71.1 | 71.8 | 72.4 | 73.7 | 74.9 | 76.2 |
| Rise | 33.7 | 35.1 | 35.6 | 36.2 | 36.8 | 37.5 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 30" | 31" | 32" | 34" | 36" | 38" |
| Waist | 24½" | 25½" | 26½" | 28½" | 30½" | 32½" |
| Hips | 37" | 38" | 39" | 41" | 43" | 45" |
| Length | 28" | 28¼" | 28½" | 29" | 29½" | 30" |
| Rise | 13¼" | 13.8" | 14" | 14¼" | 14½" | 14¾" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 74.9 - 81.3 | 77.5 - 83.8 | 80 - 86.4 | 85.1 - 91.4 | 90.2 - 96.5 | 95.3 - 101.6 |
| Waist | 59.7 - 62.2 | 63.5 - 64.8 | 66 - 69.9 | 71.1 - 74.9 | 76.2 - 80 | 81.3 - 85.1 |
| Hips | 81.3 - 91.4 | 81.3 - 91.4 | 86.4 - 96.5 | 91.4 - 101.6 | 96.5 - 106.7 | 101.6 - 111.8 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29½" - 32" | 30½" - 33" | 31½" - 34" | 33½" - 36" | 35½" - 38" | 37½" - 40" |
| Waist | 23½" - 24½" | 25" - 25½" | 26" - 27½" | 28" - 29½" | 30" - 31½" | 32" - 33½" |
| Hips | 32" - 36" | 32" - 36" | 34" - 38" | 36" - 40" | 38" - 42" | 40" - 44" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 76.2 | 78.7 | 81.3 | 86.4 | 91.4 | 96.5 |
| Waist | 62.2 | 64.8 | 67.3 | 72.4 | 77.5 | 82.6 |
| Hips | 94 | 96.5 | 99.1 | 104.1 | 109.2 | 114.3 |
| Length | 71.1 | 71.8 | 72.4 | 73.7 | 74.9 | 76.2 |
| Rise | 33.7 | 35.1 | 35.6 | 36.2 | 36.8 | 37.5 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 30" | 31" | 32" | 34" | 36" | 38" |
| Waist | 24½" | 25½" | 26½" | 28½" | 30½" | 32½" |
| Hips | 37" | 38" | 39" | 41" | 43" | 45" |
| Length | 28" | 28¼" | 28½" | 29" | 29½" | 30" |
| Rise | 13¼" | 13.8" | 14" | 14¼" | 14½" | 14¾" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.










