Evita Bustier Top with Ribbon Straps in Linen Drift
Feminine and structured, the Evita Bustier Top with Ribbon Straps strikes the perfect balance between elegance and comfort. Designed with a sweetheart neckline, it frames your décolletage and collarbones tastefully, while the well-crafted bustier cups offer both shape and support.
The smocked back allows for flexibility and all-day comfort, while the fixed adjustable ribbon straps add a delicate, feminine touch with a personalized fit.
Pair it effortlessly with the matching Evita Shorts for a chic coordinated look, or mix and match with your favorite high-waisted bottoms for versatile styling.
Read more about the collection here.
- Hand wash or machine wash on gentle cycle
- Always use a laundry bag for linen garments
- Do not soak
- Do not tumble dry or wring
- Wash with like-coloured clothes only
- Air dry to maintain shape and texture
- Iron on low heat while slightly damp if needed
- Shrinkage may occur with high heat
- Natural creases are part of linen’s charm, no need to press completely flat
Size Guide

Model Dawn is wearing size XS
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 74.9 - 81.3 | 77.5 - 83.8 | 80 - 86.4 | 85.1 - 91.4 | 90.2 - 96.5 | 95.3 - 101.6 |
| Waist | 59.7 - 62.2 | 63.5 - 64.8 | 66 - 69.9 | 71.1 - 74.9 | 76.2 - 80 | 81.3 - 85.1 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29½" - 32" | 30½" - 33" | 31½" - 34" | 33½" - 36" | 35½" - 38" | 37½" - 40" |
| Waist | 23½" - 24½" | 25" - 25½" | 26" - 27½" | 28" - 29½" | 30" - 31½" | 32" - 33½" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 73.7 | 76.2 | 78.7 | 83.8 | 88.9 | 94 |
| Waist | 59.7 | 62.2 | 64.8 | 69.9 | 74.9 | 80 |
| Length | 36.8 | 37.5 | 38.1 | 38.7 | 39.4 | 40 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 29" | 30" | 31" | 33" | 35" | 37" |
| Waist | 23½" | 24½" | 25½" | 27½" | 29½" | 31½" |
| Length | 14½" | 14¾" | 15" | 15¼" | 15½" | 15¾" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 74.9 - 81.3 | 77.5 - 83.8 | 80 - 86.4 | 85.1 - 91.4 | 90.2 - 96.5 | 95.3 - 101.6 |
| Waist | 59.7 - 62.2 | 63.5 - 64.8 | 66 - 69.9 | 71.1 - 74.9 | 76.2 - 80 | 81.3 - 85.1 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| US | 2 | 3 | 4 | 6 | 8 | 10 |
| UK | 6 | 7 | 8 | 10 | 12 | 14 |
| EUR | 34 | 35 | 36 | 38 | 40 | 42 |
| Bust | 29½" - 32" | 30½" - 33" | 31½" - 34" | 33½" - 36" | 35½" - 38" | 37½" - 40" |
| Waist | 23½" - 24½" | 25" - 25½" | 26" - 27½" | 28" - 29½" | 30" - 31½" | 32" - 33½" |
Note: If your measurements are in-between sizes, e.g bust 31", waist 25", you may size up (size s) for a comfortable fit or size down (size xs) for a closer to body fit.
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 73.7 | 76.2 | 78.7 | 83.8 | 88.9 | 94 |
| Waist | 59.7 | 62.2 | 64.8 | 69.9 | 74.9 | 80 |
| Length | 36.8 | 37.5 | 38.1 | 38.7 | 39.4 | 40 |
| XS | XS+ | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Bust | 29" | 30" | 31" | 33" | 35" | 37" |
| Waist | 23½" | 24½" | 25½" | 27½" | 29½" | 31½" |
| Length | 14½" | 14¾" | 15" | 15¼" | 15½" | 15¾" |
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.
Product measurements are taken laid flat. Kindly note that all measurements are subjected to a 0.5"-1" allowance.










